Indian Rupee
| Indian Rupee |
| click on values to see graphs | 1 INR | in INR |
| American Dollar | | |
| Argentine Peso | | |
| Australian Dollar | | |
| Botswana Pula | | |
| Brazilian Real | | |
| British Pound | | |
| Brunei dollar | | |
| Bulgarian Lev | | |
| Canadian Dollar | | |
| Chilean Peso | | |
| Chinese Yuan | | |
| Colombian Peso | | |
| Croatian Kuna | | |
| Danish Krone | | |
| Euro | | |
| Hong Kong Dollar | | |
| Hungarian Forint | | |
| Iceland Krona | | |
| Indonesian Rupiah | | |
| Iranian Rial | | |
| Israeli New Shekel | | |
| Japanese Yen | | |
| Kazakhstani Tenge | | |
| Kuwaiti Dinar | | |
| Latvian Lat | | |
| Libyan Dinar | | |
| Lithuanian Litas | | |
| Malaysian Ringgit | | |
| Mauritius Rupee | | |
| Mexican Peso | | |
| Nepalese Rupee | | |
| New Zealand Dollar | | |
| Norwegian Kroner | | |
| Omani Rial | | |
| Pakistan Rupee | | |
| Philippine Peso | | |
| Qatari Rial | | |
| Romanian Leu | | |
| Russian Ruble | | |
| Saudi Riyal | | |
| Singapore Dollar | | |
| South African Rand | | |
| South Korean Won | | |
| Sri Lanka Rupee | | |
| Swedish Krona | | |
| Swiss Franc | | |
| Taiwan Dollar | | |
| Thai Baht | | |
| Trinidad/Tobago Dollar | | |
| Turkish Lira | | |
| Venezuelan Bolivar | | |
|
| using values from Thursday, April 26, 2012 |
No comments:
Post a Comment